Compas
One project online.
$350 /mo
or $3,500/yr
- Interactive 3D orbit + unit filter
- AI assistant — 5,000 chats/mo
- Live inventory + sales CRM
30 units · 3 team members
Start with Compas
Per project. Monthly or annual — two months free when you pay yearly.
or $3,500/yr
or $9,000/yr
Request a quote
Already have production-ready 3D assets? There's no setup fee. Want us to handle it end to end? One team builds the model and the renders — one vendor, one invoice.
| Feature | Compas | Voyager | Polaris |
|---|---|---|---|
| Interactive building orbit | 2-point | 4-point | 4-point |
| Smart unit filter (price, size, beds & baths) | ✓ | ✓ | ✓ |
| Media gallery | ✓ | ✓ | ✓ |
| Day & night views | ✓ | ✓ | ✓ |
| Downloadable floor plans | ✓ | ✓ | ✓ |
| Save & share units | ✓ | ✓ | ✓ |
| AI property assistant | Up to 5,000 chats/mo | AI concierge — up to 15,000 chats/mo | Up to 15,000 chats/mo |
| High-fidelity walkthrough (pixel streaming) | — | 20 hrs/mo, then $15/hr | ✓ |
| Side-by-side plan comparison | — | ✓ | ✓ |
| 360° interior tours | — | ✓ | ✓ |
| Neighbourhood & transport map | — | ✓ | ✓ |
| Quality-of-life index (air, rent, flood/fire) | — | ✓ | ✓ |
| Mortgage & affordability calculator | — | ✓ | ✓ |
| Online reservation deposits | — | — | ✓ |
| AI-generated buyer offers | — | — | ✓ |
| Live guided tours with an agent | — | — | ✓ |

Get a walkthrough and we'll show Navi running on a project like yours — the buyer experience and the sales tools behind it.